Cross, South Carolina 29436
ZIP Code boundaries for 29436 in Cross, SC
2011 Statistics for 29436
| ZIP: | 29436 |
| Name: | CROSS |
| County: | BERKELEY |
| Area: | 104 mi2 / 269 km2 / 66367 acres / 268579056 m2 |
| Coordinates: | 33.320236, -80.19263 |
| Residential Addresses: | 2055 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1663 |
| Business Addresses: | 70 |
| P.O. Boxes: | 392 |
2000 Census Data for Cross, South Carolina 29436
Gender & Ages
Total Population: 4417
| Male |
| Population: | 2097 |
| < year old: | 42 |
| Year old: | 27 |
| Age 2: | 34 |
| Age 3: | 18 |
| Age 4: | 34 |
| Age 5: | 18 |
| Age 6: | 15 |
| Age 7: | 38 |
| Age 8: | 28 |
| Age 9: | 42 |
| Age 10: | 71 |
| Age 11: | 24 |
| Age 12: | 61 |
| Age 13: | 83 |
| Age 14: | 34 |
| Age 15: | 64 |
| Age 16: | 27 |
| Age 17: | 43 |
| Age 18: | 30 |
| Age 19: | 25 |
| Age 20: | 43 |
| Age 21: | 21 |
| 22-24: |
3 |
| 25-29: |
63 |
| 30-34: |
90 |
| 35-39: |
131 |
| 40-44: |
255 |
| 45-49: |
183 |
| 50-54: |
69 |
| 55-59: |
153 |
| 60-61: |
39 |
| 62-64: |
72 |
| 65-66: |
10 |
| 67-69: |
96 |
| 70-74: |
64 |
| 75-79: |
15 |
| 80-84: |
32 |
| 85 & Up: | |
| Female |
| Population: | 2320 |
| < year old: | |
| Year old: | 18 |
| Age 2: | 10 |
| Age 3: | 29 |
| Age 4: | 49 |
| Age 5: | 6 |
| Age 6: | 30 |
| Age 7: | 25 |
| Age 8: | 50 |
| Age 9: | 51 |
| Age 10: | 72 |
| Age 11: | 55 |
| Age 12: | 59 |
| Age 13: | 22 |
| Age 14: | 36 |
| Age 15: | 27 |
| Age 16: | 45 |
| Age 17: | 43 |
| Age 18: | 34 |
| Age 19: | 22 |
| Age 20: | 16 |
| Age 21: | 39 |
| 22-24: |
73 |
| 25-29: |
91 |
| 30-34: |
123 |
| 35-39: |
198 |
| 40-44: |
203 |
| 45-49: |
171 |
| 50-54: |
168 |
| 55-59: |
124 |
| 60-61: |
31 |
| 62-64: |
73 |
| 65-66: |
33 |
| 67-69: |
47 |
| 70-74: |
123 |
| 75-79: |
31 |
| 80-84: |
18 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 2781
| Male: | 1272 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 61 |
| 10th: | 39 |
| 11th: | 54 |
| 12th, No Diploma: | 82 |
| Graduates: | 638 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 92 |
| Associates: | 53 |
| Bachelors: | 40 |
| Doctorate: | |
| Masters: | 26 |
| Female: | 1509 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 41 |
| 10th: | 81 |
| 11th: | 34 |
| 12th, No Diploma: | 95 |
| Graduates: | 611 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 154 |
| Associates: | 67 |
| Bachelors: | 93 |
| Doctorate: | |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 1394 |
| Ages 18 to 64: |
| Total: | 1177 |
| Civilians: | 1154 |
| Non-Veteran Civilians: | 888 |
| Veteran Civilians: | 266 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 217 |
| Civilians: | 217 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Total Females: | 1693 |
| Ages 18 to 64: |
| Total: | 1366 |
| Civilians: | 1366 |
| Non-Veteran Civilians: | 1348 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 327 |
| Civilians: | 327 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 118 |
| 10 to 14: | 100 |
| 15 to 19: | 81 |
| 20 to 24: | 140 |
| 25 to 29: | 122 |
| 30 to 35: | 256 |
| 36 to 39: | 55 |
| 40 to 44: | 60 |
| 45 to 59: | 281 |
| 60 to 89: | 255 |
| > 89 Minutes: | 105 |
Housing
| Total: | 4417 |
| Own: | 4060 |
| Rent: | 357 |
Economic Statistics of Residents
Total Households: 1581
| Males 16 & Up: |
| Employed Civilian: | 748 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 884 |
| Not In Labor Force: | 580 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 1613 |
| Work At Home: | |
| Doesn't Work At Home: | 1613 |
| Family Below Poverty Line: | 289 |
| Household Below Poverty: | 452 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 31302 |
| Median Household Income: | 26859 |
| Per Capita Income: | 10554 |
| Females 16 & Up: |
| Employed Civilian: | 904 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 979 |
| Not In Labor Force: | 802 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4417 |
| White: | 1583 |
| Black: | 2723 |
| Asian: | 24 |
| Pacific Islander: | 8 |
| Native American: | |
| Multiracial: | 62 |
| Other: | 17 |