|
29483 Summerville ZIP Code Guide
|
29483 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29483
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Summerville, South Carolina 29483
Population Age & Sex Range for Summerville, South Carolina 29483
| Total Population: | 47640 |
| Male Population: | 23122 |
| Male < 1: | 352 |
| Male 1: | 373 |
| Male 2: | 324 |
| Male 3: | 297 |
| Male 4: | 318 |
| Male 5: | 342 |
| Male 6: | 502 |
| Male 7: | 356 |
| Male 8: | 470 |
| Male 9: | 489 |
| Male 10: | 463 |
| Male 11: | 496 |
| Male 12: | 389 |
| Male 13: | 497 |
| Male 14: | 396 |
| Male 15: | 436 |
| Male 16: | 402 |
| Male 17: | 466 |
| Male 18: | 266 |
| Male 19: | 338 |
| Male 20: | 326 |
| Male 21: | 277 |
| Male 22-24: | 737 |
| Male 25-29: | 1607 |
| Male 30-34: | 1668 |
| Male 35-39: | 2042 |
| Male 40-44: | 1719 |
| Male 45-49: | 1662 |
| Male 50-54: | 1686 |
| Male 55-59: | 1117 |
| Male 60-61: | 300 |
| Male 62-64: | 430 |
| Male 65-66: | 248 |
| Male 67-69: | 399 |
| Male 70-74: | 402 |
| Male 75-79: | 263 |
| Male 80-84: | 133 |
| Male 85 & Over: | 134 |
|
| Female Population: | 24518 |
| Female < 1: | 375 |
| Female 1: | 380 |
| Female 2: | 317 |
| Female 3: | 264 |
| Female 4: | 346 |
| Female 5: | 270 |
| Female 6: | 307 |
| Female 7: | 379 |
| Female 8: | 410 |
| Female 9: | 382 |
| Female 10: | 388 |
| Female 11: | 407 |
| Female 12: | 368 |
| Female 13: | 440 |
| Female 14: | 426 |
| Female 15: | 302 |
| Female 16: | 436 |
| Female 17: | 391 |
| Female 18: | 329 |
| Female 19: | 358 |
| Female 20: | 245 |
| Female 21: | 242 |
| Female 22-24: | 1006 |
| Female 25-29: | 1779 |
| Female 30-34: | 1876 |
| Female 35-39: | 2079 |
| Female 40-44: | 2007 |
| Female 45-49: | 1930 |
| Female 50-54: | 1674 |
| Female 55-59: | 1168 |
| Female 60-61: | 439 |
| Female 62-64: | 453 |
| Female 65-66: | 300 |
| Female 67-69: | 356 |
| Female 70-74: | 584 |
| Female 75-79: | 499 |
| Female 80-84: | 315 |
| Female 85 & Over: | 291 |
|
|
|
|
Ethnic Makeup of Summerville, South Carolina 29483
| Total Population: | 47640 |
| White: | 36490 |
| Black: | 9328 |
| Asian: | 439 |
| Pacific Islander: | 20 |
| Native American: | 413 |
| Two or More: | 705 |
| Other: | 245 |
|
|
Housing Statistics for Summerville, South Carolina 29483
| Total: | 47274 |
| Own: | 36852 |
| Rent: | 10422 |
|
|
Education Level for Residents of Summerville, South Carolina 29483
| Total Population: | 29560 |
| Male: | 13810 |
| No School: | 194 |
| Nursery - 4th: | 101 |
| 5th - 6th: | 123 |
| 7th - 8th: | 462 |
| 9th: | 387 |
| 10th: | 589 |
| 11th: | 413 |
| 12th, No Diploma: | 483 |
| High School Graduate: | 4568 |
| Professional School Degree: | 184 |
| Less Than 1 Year College: | 1155 |
| 1 or More Years College, No Degree: | 1939 |
| Associates: | 996 |
| Bachelors: | 1623 |
| Doctorate: | 110 |
| Masters: | 483 |
|
| Female: | 15750 |
| No School: | 125 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 155 |
| 7th - 8th: | 597 |
| 9th: | 482 |
| 10th: | 695 |
| 11th: | 419 |
| 12th, No Diploma: | 521 |
| High School Graduate: | 5239 |
| Professional School Degree: | 143 |
| Less Than 1 Year College: | 1407 |
| 1 or More Years College, No Degree: | 2409 |
| Associates: | 1129 |
| Bachelors: | 1693 |
| Doctorate: | 39 |
| Masters: | 642 |
|
|
|
Economic Statistics for Summerville, South Carolina 29483
| Employed Civilian Males: | 11716 |
| Unemployed Civilian Males: | 539 |
| Male Over 16 In Labor Force: | 12509 |
| Male Over 16 Not In Labor Force: | 4113 |
| Male Over 16 In Armed Forces: | 254 |
|
| Employed Civilian Females: | 10434 |
| Unemployed Civilian Females: | 569 |
| Female Over 16 In Labor Force: | 11051 |
| Female Over 16 Not In Labor Force: | 7706 |
| Female Over 16 In Armed Forces: | 48 |
|
| Workers Over 16: | 22064 |
| Work At Home: | 297 |
| Over 16, Doesn't Work At Home: | 21767 |
| Family Income Below Poverty: | 1141 |
| Household Income Below Poverty: | 2037 |
| Married Couple Below Poverty: | 451 |
| Median Family Income: | $45219 |
| Median Household Income: | $40926 |
| Per Capita Income: | $17519 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 510 |
| 5 to 9 Minutes: | 1600 |
| 10 to 14 Minutes: | 2278 |
| 15 to 19 Minutes: | 2713 |
| 20 to 24 Minutes: | 2805 |
| 25 to 29 Minutes: | 1443 |
| 30 to 35 Minutes: | 4051 |
| 36 to 39 Minutes: | 1035 |
| 40 to 44 Minutes: | 1206 |
| 45 to 59 Minutes: | 2886 |
| 60 to 89 Minutes: | 843 |
| 90 Minutes or More: | 397 |
|
|
Veterans Status for Residents of Summerville, South Carolina 29483
| Total Males: | 15754 |
| Male 18 to 64 | 14175 |
| Male Civilian 18 to 64 | 13921 |
| Male Civilian Non-Veteran 18 to 64 | 8807 |
| Male Civilian Veteran 18 to 64 | 5114 |
| Male in Armed Forces 18 to 64 | 254 |
| Male 65 and Over | 1579 |
| Male Civilian 65 and Over | 1579 |
| Male Civilian Non-Veteran 65 and Over | 383 |
| Male Civilian Veteran 65 and Over | 1196 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17930 |
| Female 18 - 64 | 15585 |
| Female 65 and Over | 2345 |
| Female Civilians 18 - 64 | 15537 |
| Female Civilian Non-Veteran 18 - 64 | 14920 |
| Female Civilian Veteran 18 - 64 | 617 |
| Female in Armed Forces 18 - 64 | 48 |
| Female Civilian 65 and Over | 2345 |
| Female Civilian Non-Veteran 65 and Over | 2249 |
| Female Civilian Veteran 65 and Over | 96 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|