| Flights departing from: | ![]() | 44° F |
|---|---|---|
| Charleston, SC | Shower | |
| (CHS-Charleston International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Wilmington, DE | 48 | 09:01 AM | Arrived | |
| Teterboro, NJ | 901 | 09:53 AM | Arrived | |
| Boca Raton, FL | 157 | 03:10 PM | Arrived | |
| Danville, VA | 172 | 06:05 PM | Landed | |
| Philadelphia, PA | Air Wisconsin | 3690 | 09:33 AM | Arrived |
| Washington, DC | Air Wisconsin | 4010 | 10:37 AM | Arrived |
| Washington, DC | Air Wisconsin | 4080 | 01:28 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3593 | 01:38 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3610 | 04:09 PM | Arrived |
| Washington, DC | Air Wisconsin | 3564 | 06:00 PM | In Flight |
| Philadelphia, PA | Air Wisconsin | 3554 | 05:59 PM | In Flight |
| Miami, FL | American Eagle | 3500 | 06:57 AM | Arrived |
| Dallas, TX | American Eagle | 3384 | 06:31 AM | Arrived |
| Dallas, TX | American Eagle | 2847 | 12:35 PM | Arrived |
| Dallas, TX | American Eagle | 3202 | 06:26 PM | Scheduled |
| Miami, FL | American Eagle | 3500 | 07:07 AM | Scheduled |
| Dallas, TX | American Eagle | 3384 | 06:43 AM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5974 | 05:57 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5721 | 06:16 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4214 | 06:49 AM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5765 | 10:23 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4651 | 11:38 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4368 | 11:15 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5770 | 12:37 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4905 | 02:10 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4180 | 01:58 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5745 | 02:54 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6136 | 02:36 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4225 | 05:31 PM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 06:31 PM | In Flight |
| Washington, DC | Atlantic Southeast Airlines | 5910 | 05:56 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5721 | 06:10 AM | Scheduled |
| Everett, WA | Atlas Air | 4351 | 09:58 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1758 | 06:12 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1836 | 07:40 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2252 | 08:57 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1245 | 11:49 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1784 | 12:53 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 760 | 03:43 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1758 | 06:15 AM | Scheduled |
| Portland, ME | Delta AirElite | 33 | 01:00 PM | Arrived |
| Richmond, VA | Executive Jet Aviation | 622 | 09:57 AM | Arrived |
| Florence, SC | Executive Jet Aviation | 803 | 05:18 PM | Planned |
| Charlotte, NC | Executive Jet Aviation | 629 | 07:03 PM | In Flight |
| West Palm Beach, FL | Executive Jet Management | 916 | 11:09 AM | Arrived |
| Detroit, MI | Express Airlines | 4240 | 12:49 PM | Arrived |
| Washington, DC | Express Airlines | 4194 | 01:25 PM | Arrived |
| Detroit, MI | Express Airlines | 3601 | 02:42 PM | Arrived |
| Atlanta, GA | Express Airlines | 3602 | 05:07 PM | Arrived |
| Knoxville, TN | Federal Express | 623 | 07:53 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2791 | 07:41 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2680 | 04:35 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2704 | 07:54 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 240 | 05:45 AM | Arrived |
| Charlotte, NC | PSA Airlines | 209 | 09:49 AM | Arrived |
| Charlotte, NC | PSA Airlines | 230 | 11:03 AM | Arrived |
| Charlotte, NC | PSA Airlines | 244 | 12:56 PM | Arrived |
| Charlotte, NC | PSA Airlines | 202 | 06:27 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 240 | 05:35 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3376 | 06:41 AM | Arrived |
| Washington, DC | Republic Airlines | 3434 | 07:52 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3281 | 02:32 PM | Arrived |
| New York, NY | ShuttleAmerica | 5992 | 08:27 AM | Arrived |
| New York, NY | ShuttleAmerica | 5972 | 01:11 PM | Arrived |
| Houston, TX | Sky West | 5269 | 06:05 AM | Arrived |
| Chicago, IL | Southwest | 1269 | 07:48 AM | Arrived |
| Baltimore, MD | Southwest | 3892 | 09:40 AM | Arrived |
| Baltimore, MD | Southwest | 53 | 12:41 PM | Arrived |
| Houston, TX | Southwest | 499 | 01:17 PM | Arrived |
| Nashville, TN | Southwest | 843 | 02:34 PM | Arrived |
| Baltimore, MD | Southwest | 566 | 03:23 PM | Arrived |
| Chicago, IL | Southwest | 472 | 04:22 PM | Arrived |
| Chicago, IL | Southwest | 2772 | 06:55 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 67° F |
|---|---|---|
| Charleston, SC | Mostly Cloudy | |
| (CHS-Charleston International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Louisburg, NC | 234 | 03:36 PM | Arrived | |
| Teterboro, NJ | 901 | 04:04 PM | Arrived | |
| Marietta, GA | 145 | 04:18 PM | Arrived | |
| Marietta, GA | 172 | 04:22 PM | Arrived | |
| Philadelphia, PA | Air Wisconsin | 3693 | 08:50 AM | Arrived |
| Washington, DC | Air Wisconsin | 4011 | 09:49 AM | Arrived |
| Washington, DC | Air Wisconsin | 4083 | 12:22 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3593 | 12:53 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3610 | 03:33 PM | Arrived |
| Washington, DC | Air Wisconsin | 3563 | 05:03 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3561 | 05:16 PM | Arrived |
| Dallas, TX | American Eagle | 2827 | 11:49 AM | Arrived |
| Dallas, TX | American Eagle | 2851 | 05:42 PM | Arrived |
| Miami, FL | American Eagle | 3503 | 09:13 PM | Scheduled |
| Dallas, TX | American Eagle | 2795 | 10:38 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5765 | 09:47 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4222 | 10:20 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4651 | 10:47 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5770 | 11:42 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4180 | 12:57 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4905 | 01:23 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6136 | 01:47 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5717 | 01:59 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4225 | 04:47 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 05:38 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5716 | 07:04 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5999 | 10:08 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 999B | 10:15 PM | Planned |
| Houston, TX | Atlantic Southeast Airlines | 226B | 10:32 PM | Planned |
| Houston, TX | Atlantic Southeast Airlines | 4226 | 10:33 PM | Scheduled |
| Anchorage, AK | Atlas Air | 4131 | 10:03 PM | In Flight |
| New York, NY | Chautauqua Airlines | 6031 | 07:40 PM | In Flight |
| New York, NY | Comair Inc. | 3163 | 04:16 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1245 | 10:36 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1784 | 11:38 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 760 | 02:43 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 730 | 05:34 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1607 | 08:25 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2366 | 10:55 PM | Scheduled |
| Providence, RI | Delta AirElite | 33 | 12:31 PM | Arrived |
| Richmond, VA | Executive Jet Aviation | 803 | 04:00 PM | Arrived |
| Teterboro, NJ | Executive Jet Aviation | 629 | 04:07 PM | Arrived |
| Westhampton, NY | Executive Jet Management | 916 | 08:53 PM | Planned |
| Detroit, MI | Express Airlines | 4240 | 12:01 PM | Arrived |
| Washington, DC | Express Airlines | 4194 | 12:11 PM | Arrived |
| Detroit, MI | Express Airlines | 3601 | 01:56 PM | Arrived |
| Atlanta, GA | Express Airlines | 3602 | 04:00 PM | Arrived |
| Memphis, TN | Federal Express | 2470 | 07:04 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2635 | 03:29 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2645 | 07:25 PM | In Flight |
| Charlotte, NC | Mesa Airlines | 2625 | 09:10 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 251 | 08:36 AM | Arrived |
| Charlotte, NC | PSA Airlines | 291 | 10:14 AM | Arrived |
| Charlotte, NC | PSA Airlines | 243 | 12:06 PM | Arrived |
| Charlotte, NC | PSA Airlines | 249 | 05:51 PM | Arrived |
| Charlotte, NC | PSA Airlines | 237 | 11:17 PM | Scheduled |
| Charlotte, NC | Republic Airlines | 3191 | 01:39 PM | Arrived |
| Washington, DC | Republic Airlines | 3389 | 06:46 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3499 | 08:16 PM | In Flight |
| New York, NY | ShuttleAmerica | 5972 | 11:33 AM | Arrived |
| Baltimore, MD | Southwest | 3401 | 12:04 PM | Arrived |
| Chicago, IL | Southwest | 499 | 12:15 PM | Arrived |
| Houston, TX | Southwest | 843 | 01:55 PM | Arrived |
| Baltimore, MD | Southwest | 3956 | 02:32 PM | Arrived |
| Nashville, TN | Southwest | 472 | 03:39 PM | Arrived |
| Chicago, IL | Southwest | 640 | 07:58 PM | In Flight |
| Baltimore, MD | Southwest | 610 | 08:15 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual